


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Millpond | 1/1 | $2367/mo | 919 sqft. | $1000 | Call for Details | |||
| Mead | 1/1 | $2563/mo | 905 sqft. | $1000 | Call for Details | |||
| Mead with Loft | 1/1 | $2997/mo | 1418 sqft. | $1000 | 7/20/2008 | |||
| Millpond with Loft | 1/1 | $2997/mo | 1432 sqft. | $1000 | Now Available | |||
| Sherman | 2/2 | $2545/mo | 1208 sqft. | $1000 | Call for Details | |||
| Silvermine | 2/2 | $2683/mo | 1260 sqft. | $1000 | Call for Details | |||
| Stafford | 2/2 | $2711/mo | 1292 sqft. | $1000 | Call for Details | |||
| Salem | 2/2 | $2727/mo | 1266 sqft. | $1000 | Call for Details | |||
| Sterling | 2/2 | $2850/mo | 1354 sqft. | $1000 | Call for Details | |||
| Suffield Townhome | 2/2 | $3016/mo | 1396 sqft. | $1000 | Call for Details | |||
| Sherman Loft | 2/2 | $3024/mo | 1592 sqft. | $1000 | Call for Details | |||
| Salem with Loft | 2/2 | $3048/mo | 1595 sqft. | $1000 | Call for Details | |||
| Silvermine with Loft | 2/2 | $3185/mo | 1750 sqft. | $1000 | Call for Details | |||
| Stanford Loft | 2/2 | $3207/mo | 1683 sqft. | $1000 | Call for Details | |||
| Stafford Loft | 2/2 | $3384/mo | 1691 sqft. | $1000 | Call for Details | |||
| Sterling with Loft | 2/2 | $3593/mo | 1925 sqft. | $1000 | Call for Details | |||
| Colebrook | 3/2 | $2741/mo | 1373 sqft. | $1000 | Call for Details | |||
| Colebrook with Loft | 3/2 | $3608/mo | 1873 sqft. | $1000 | 8/23/2008 | |||
| Canaan Townhome | 3/2.5 | $4700/mo | 2185 sqft. | $1000 | 8/14/2008 |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||